Welcome sa among mga website!

Enameled Bare Wire FeCrAl Iron Chrome Aluminum Alloy Enameled Resistance Wire

Mubo nga Deskripsyon:


  • Model NO.:Enameled FeCrAl Wire
  • Aplikasyon:Overhead, Pagpainit, Underground
  • Konduktor nga Materyal:CuNi, Nicr, Fecral, CuMn, ug uban pa.
  • Aplikasyon:Pagpainit
  • Materyal nga Porma:Round Wire
  • Klase:155, 180 200 220 240 ug uban pa.
  • Detalye sa Produkto

    FAQ

    Mga Tag sa Produkto

    Enameled Resistance Wire
    Ang enameled wire adunay sapaw sa usa o daghan pa nga insulating coatings sa ibabaw sa konduktor. Human sa pagluto ug pagpabugnaw, usa ka electric wire nga adunay insulating layer ang naporma.

    Ang enameled wire resistance alloy wire kaylap nga gigamit sa standard resistors, automotive parts, winding resistance, insulation treatment, ug uban pa, ug kaylap nga gigamit sa industriyal nga produksyon, mga gamit sa panimalay ug uban pang mga industriya.

    Enameled nga Bare Wire Types
    Copper Nickel Alloy Wire CuNi1~CuNi44
    Nickel Chrome Alloy Wire NiCr35/20,NiCr70/30,NiCr60/15,NiCr80/20,NiCr90/10,NiCr AA
    FeCrAl Alloy Wire Cr13Al4,Cr21Al4,Cr21Al6,Cr23Al5,Cr25Al5,
    Cr21Al6Nb,Cr27Al7Mo2
    Copper-manganese Alloy Wire CuMn12Ni2,CuMn12Ni4,Manganin 43 47 29 38
    Kolor sa Insulation Coating
    Pula, berde, dalag, itom, asul, natural, ug uban pa.

    Deskripsyon sa Produkto

    Diametro
    mm
    Minimum nga Pintal Film Gibag-on Maximum Outer Diameter Sa Enameled Wire
    1 2 1 2
    0.02 0.005 0.009 0.09 0.036
    0.022 0.005 0.019 0.032 0.038
    0.025 0.006 0.010 0.036 0.042
    0.028 0.006 0.010 0.039 0.045
    0.030 0.006 0.011 0.042 0.048
    0.032 0.006 0.011 0.044 0.050
    0.036 0.007 0.012 0.049 0.055
    0.040 0.007 0.012 0.053 0.060
    0.045 0.008 0.013 0.059 0.066
    0.050 0.008 0.014 0.064 0.072
    0.056 0.009 0.015 0.071 0.079
    0.060 0.009 0.016 0.076 0.084
    0.063 0.009 0.016 0.080 0.088
    0.071 0.010 0.017 0.089 0.097
    0.080 0.011 0.018 0.099 0.108
    0.090 0.012 0.019 0.111 0.120
    0.100 0.012 0.021 0.122 0.132
    0.112 0.012 0.021 0.135 0.146
    0.125 0.014 0.023 0.150 0.161
    0.140 0.015 0.024 0.166 0.179
    0.150 0.016 0.025 0.177 0.191
    0.160 0.017 0.028 0.188 0.202
    0.180 0.018 0.028 0.210 0.225
    0.200 0.019 0.030 0.231 0.248
    0.224 0.021 0.032 0.258 0.275
    0.250 0.022 0.034 0.285 0.304
    0.280 0.024 0.036 0.318 0.338
    0.300 0.025 0.037 0.339 0.360
    0.315 0.026 0.038 0.356 0.376
    0.355 0.027 0.041 0.398 0.420
    0.400 0.028 0.043 0.445 0.468
    0.450 0.030 0.048 0.498 0.524
    0.500 0.031 0.049 0.551 0.578
    0.560 0.034 0.052 0.615 0.643
    0.600 0.035 0.054 0.657 0.686
    0.630 0.038 0.056 0.689 0.718
    0.710 0.038 0.059 0.773 0.805
    0.00 0.041 0.062 0.869 0.902
    0.900 0.043 0.066 0.973 1.010
    1,000 0.048 0.070 1.079 1.117
    1.120 0.049 0.074 1.205 1.247
    1.250 0.053 0.080 1.343 1.387
    1.400 0.058 0.085 1.499 1.548
    1.500 0.059 0.090 1.605 1.654

  • Kaniadto:
  • Sunod:

  • Isulat ang imong mensahe dinhi ug ipadala kini kanamo