| Thermocouple Code | Gibutyag ni Comp. Type | Positibo | Negatibo | ||
| Ngalan | Kodigo | Ngalan | Kodigo | ||
| S | SC | Copper | SPC | Constantan 0.6 | SNC |
| R | RC | Copper | RPC | Constantan 0.6 | RNC |
| K | KCA | puthaw | KPCA | Constantan22 | KNCA |
| K | KCB | Copper | KPCB | Constantan 40 | KNCB |
| K | KX | Chromel10 | KPX | NiSi3 | KNX |
| N | NC | puthaw | NPC | Constantan 18 | NNC |
| N | NX | NiCr14Si | NPX | NiSi4Mg | NNX |
| E | EX | NiCr10 | EPX | Constantan45 | ENX |
| J | JX | puthaw | JPX | Constantan 45 | JNX |
| T | TX | Copper | TPX | Constantan 45 | TNX |
150 0000 2421